Measure accuracy is given in the table, but not officially certified and guaranteed, as is the case eg in the electrometer. Consider, therefore the measured value is only an indicative determine consumption.
TECHNICAL PARAMETERS | |
---|---|
Power supply | 230 V/ 50 Hz |
Max.load | 16A, 3600W |
Measure voltage range | 190-276 VAC (accuraccy +/-1%) |
Measure current range | 0,01-16A (+/-1%) |
Measure power range | 0,2-4416 W (+/-1%) |
Accumulative electric quantity range | 0~9999,9 kWh |
Clock accuracy | +/- 1 min. per month |
Power cost | < 0,5 W |
Baterie | 3x1,5 V (LR44/AG13) |
Battery life | about 3 months without AC power |
Operating temperature |
-10°C to +40°C |
Power supply | 230 V / 50 Hz |
---|---|
Imax | 16 A , 3600 W |
Range of measured voltage | 190 VAC to 276 VAC (with an accuracy of +/- 1%) |
Range of measured current | 0 A to 16 A (with an accuracy of +/- 1%) |
Range of measured power | 0 W to 4416 W (with an accuracy of +/- 1%) |
Consumption indicator | 0 kWh to 10000 kWh |
Accuracy | +/- 1 min / month |
Consumption | 0, 5 VA |
Backup battery | Yes (3x1,5 V , LR44/AG13) |
Life of the backup battery | 3 months (unless the network) |
Working temperature | -10 °C to 40 °C |
Firma ELEKTROBOCK MTF s.r.o. je řádně zapsána v Seznamu výrobců elektrozařízení na Ministerstvu životního prostředí a splňuje veškeré povinnosti zákona o odpadech.
© 2024 ELEKTROBOCK MTF s.r.o. | Internetový obchod dodává Via Aurea s.r.o.